Within Subjects Effects
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sum of Squares | df | Mean Square | F | p | η²p | |||||||
Task | 31.578 | 1 | 31.578 | 5987.461 | < .001 | 0.985 | |||||||
Residuals | 0.485 | 92 | 0.005 | ||||||||||
type | 0.378 | 3 | 0.126 | 32.435 | < .001 | 0.261 | |||||||
Residuals | 1.071 | 276 | 0.004 | ||||||||||
Task ✻ type | 0.391 | ᵃ | 3 | ᵃ | 0.130 | ᵃ | 33.958 | ᵃ | < .001 | ᵃ | 0.270 | ||
Residuals | 1.061 | 276 | 0.004 | ||||||||||
Note. Type III Sum of Squares | |||||||||||||
ᵃ Mauchly's test of sphericity indicates that the assumption of sphericity is violated (p < .05). |
Between Subjects Effects
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sum of Squares | df | Mean Square | F | p | ||||||
Residuals | 0.718 | 92 | 0.008 | ||||||||
Note. Type III Sum of Squares |
Descriptives
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Task | type | Mean | SD | N | |||||
nonsymbolic | large x large | 0.510 | 0.080 | 93 | |||||
large x small | 0.543 | 0.080 | 93 | ||||||
small x large | 0.527 | 0.084 | 93 | ||||||
small x small | 0.628 | 0.106 | 93 | ||||||
symbolic | large x large | 0.963 | 0.039 | 93 | |||||
large x small | 0.968 | 0.031 | 93 | ||||||
small x large | 0.963 | 0.038 | 93 | ||||||
small x small | 0.962 | 0.034 | 93 | ||||||
One Sample T-Test
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
t | df | p | Cohen's d | ||||||
NS-LL | 1.149 | 92 | 0.253 | 0.119 | |||||
NS-LS | 5.171 | 92 | < .001 | 0.536 | |||||
NS-SL | 3.112 | 92 | 0.002 | 0.323 | |||||
NS-SS | 11.671 | 92 | < .001 | 1.210 | |||||
Note. For the Student t-test, effect size is given by Cohen's d . | |||||||||
Note. For the Student t-test, the alternative hypothesis specifies that the mean is different from 0.5. | |||||||||
Note. Student's t-test. |
Paired Samples T-Test
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measure 1 | Measure 2 | t | df | p | Cohen's d | ||||||||
NS-LL | - | NS-SS | -8.398 | 92 | < .001 | -0.871 | |||||||
Note. Student's t-test. |