Within Subjects Effects
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sum of Squares | df | Mean Square | F | p | η²p | |||||||
Problem | 57589.655 | ᵃ | 6 | ᵃ | 9598.276 | ᵃ | 107.391 | ᵃ | < .001 | ᵃ | 0.531 | ||
Residuals | 50945.060 | 570 | 89.377 | ||||||||||
Task | 531974.792 | 1 | 531974.792 | 4612.722 | < .001 | 0.980 | |||||||
Residuals | 10956.136 | 95 | 115.328 | ||||||||||
Problem ✻ Task | 55505.265 | ᵃ | 6 | ᵃ | 9250.877 | ᵃ | 110.262 | ᵃ | < .001 | ᵃ | 0.537 | ||
Residuals | 47822.307 | 570 | 83.899 | ||||||||||
Note. Type III Sum of Squares | |||||||||||||
ᵃ Mauchly's test of sphericity indicates that the assumption of sphericity is violated (p < .05). |
Between Subjects Effects
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sum of Squares | df | Mean Square | F | p | ||||||
Residuals | 20132.654 | 95 | 211.923 | ||||||||
Note. Type III Sum of Squares |
One Sample T-Test
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
t | df | p | Cohen's d | ||||||
NSx2.overall.acc | 24.615 | 95 | < .001 | 2.512 | |||||
NSx3.overall.acc | 5.695 | 95 | < .001 | 0.581 | |||||
NSx4.overall.acc | 2.652 | 95 | 0.009 | 0.271 | |||||
NSx5.overall.acc | -1.296 | 95 | 0.198 | -0.132 | |||||
NSx6.overall.acc | 0.149 | 95 | 0.882 | 0.015 | |||||
NSx7.overall.acc | -0.930 | 95 | 0.355 | -0.095 | |||||
NSx8.overall.acc | 0.925 | 95 | 0.357 | 0.094 | |||||
Note. For the Student t-test, effect size is given by Cohen's d . | |||||||||
Note. For the Student t-test, the alternative hypothesis specifies that the mean is different from 50. | |||||||||
Note. Student's t-test. |
Paired Samples T-Test
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measure 1 | Measure 2 | t | df | p | Cohen's d | ||||||||
NSx2.overall.acc | - | NSx3.overall.acc | 14.158 | 95 | < .001 | 1.445 | |||||||
NSx2.overall.acc | - | NSx4.overall.acc | 20.161 | 95 | < .001 | 2.058 | |||||||
NSx3.overall.acc | - | NSx4.overall.acc | 4.346 | 95 | < .001 | 0.444 | |||||||
Note. Student's t-test. |